Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Features
Low Insertion Loss, High Return Loss
High Precise Polished Angle
Precision Capillary
Customized assemblies available
Environmentally stable
Applications
Fiber Collimator Assembly
WDM/Switches/Isolator
Fiber optic Lab Use
PLC Input pigtail
Specification
| Product name | Fiber Optic PM Collimator |
| Wavelength | 850/1064nmnm |
| Type | Singlemode, SM |
| Connector | SC LC FC ST or without connector |
| Fiber Type | PN 980 Panda Fiber |
| Package | Glass tube, gold-plated tube |
| Feature | Low Insertion Loss, High accuracy |
| Application | Fiber Communication System, WDM, isolator, circulator, fiber coupling |
| Single Fiber Pigtail(Square Type/ Round Type) | |
| Angle of End Face | 8°±0.3° or 82°±0.3° |
| Operating Wavelength | 1260nm~ 1650nm |
| Diameter of Capillary | Square Type: 2.5mm±0.05mm/ 2.0mm±0.05mm/ 1.5mm±0.05mm etc |
| Round Type: Ø1.8mm±0.005mm/ Ø1.0mm±0.005mm | |
| Length of Capillary | 2.0mm~8.0mm or customized |
| Length of Fiber | 2200mm ±100mm or customized |
| Return Loss | ≥65dB |
| Materials | Quartz or Borosilicate |
| Dual Fiber Pigtail (Round Type) | |
| Angle of End Face | 8°±0.3° |
| Operating Wavelength | 1260nm~ 1650nm |
| Diameter of Capillary | Ø1.8mm±0.005mm/ Ø1.0mm±0.005mm |
| Hole Spacing | 252um±2um |
| Length of Capillary | 3.0mm~8.0mm or customized |
| Length of Fiber | 2200mm ±100mm or customized |
| Return Loss | ≥65dB |
| Materials | Borosilicate |
Features
Low Insertion Loss, High Return Loss
High Precise Polished Angle
Precision Capillary
Customized assemblies available
Environmentally stable
Applications
Fiber Collimator Assembly
WDM/Switches/Isolator
Fiber optic Lab Use
PLC Input pigtail
Specification
| Product name | Fiber Optic PM Collimator |
| Wavelength | 850/1064nmnm |
| Type | Singlemode, SM |
| Connector | SC LC FC ST or without connector |
| Fiber Type | PN 980 Panda Fiber |
| Package | Glass tube, gold-plated tube |
| Feature | Low Insertion Loss, High accuracy |
| Application | Fiber Communication System, WDM, isolator, circulator, fiber coupling |
| Single Fiber Pigtail(Square Type/ Round Type) | |
| Angle of End Face | 8°±0.3° or 82°±0.3° |
| Operating Wavelength | 1260nm~ 1650nm |
| Diameter of Capillary | Square Type: 2.5mm±0.05mm/ 2.0mm±0.05mm/ 1.5mm±0.05mm etc |
| Round Type: Ø1.8mm±0.005mm/ Ø1.0mm±0.005mm | |
| Length of Capillary | 2.0mm~8.0mm or customized |
| Length of Fiber | 2200mm ±100mm or customized |
| Return Loss | ≥65dB |
| Materials | Quartz or Borosilicate |
| Dual Fiber Pigtail (Round Type) | |
| Angle of End Face | 8°±0.3° |
| Operating Wavelength | 1260nm~ 1650nm |
| Diameter of Capillary | Ø1.8mm±0.005mm/ Ø1.0mm±0.005mm |
| Hole Spacing | 252um±2um |
| Length of Capillary | 3.0mm~8.0mm or customized |
| Length of Fiber | 2200mm ±100mm or customized |
| Return Loss | ≥65dB |
| Materials | Borosilicate |
