Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Features
Based on thin film filter technology and high wavelength stability
Low polarization dependent loss and high channel isolation
Flat and wide passband
Epoxy free optical path and excellent reliability
| Specifications | |||||||
| Parameter | Unit | 4 Channel | |||||
| Central Wavelength | nm | 1271 1291 1311 1331 | |||||
| Channel Spacing | nm | 20 | |||||
| Max Insertion loss | dB | ≤1.2 | |||||
| Adjacent Isolation | dB | ≥30 | |||||
| Non-adjacent Isolation | dB | ≥45 | |||||
| PDL | dB | ≤0.2 | |||||
| Directivity | dB | ≥50 | |||||
| Return Loss | dB | ≥45 | |||||
| PMD | mW | ≤0.2 | |||||
| Operating Temperature | °C | -10~80 | |||||
| Storage Temperature | °C | -40~+85 | |||||
| Fiber type | m | G657 A1 | |||||
| Package Dimensions | mm | 20x12.4x6.4 | |||||
Features
Based on thin film filter technology and high wavelength stability
Low polarization dependent loss and high channel isolation
Flat and wide passband
Epoxy free optical path and excellent reliability
| Specifications | |||||||
| Parameter | Unit | 4 Channel | |||||
| Central Wavelength | nm | 1271 1291 1311 1331 | |||||
| Channel Spacing | nm | 20 | |||||
| Max Insertion loss | dB | ≤1.2 | |||||
| Adjacent Isolation | dB | ≥30 | |||||
| Non-adjacent Isolation | dB | ≥45 | |||||
| PDL | dB | ≤0.2 | |||||
| Directivity | dB | ≥50 | |||||
| Return Loss | dB | ≥45 | |||||
| PMD | mW | ≤0.2 | |||||
| Operating Temperature | °C | -10~80 | |||||
| Storage Temperature | °C | -40~+85 | |||||
| Fiber type | m | G657 A1 | |||||
| Package Dimensions | mm | 20x12.4x6.4 | |||||
