| Availability: | |
|---|---|
| Quantity: | |
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specification:
| Parameters | Unit | Values |
| Operation Wavelength | nm | 980 |
| Operating Wavelength Range | nm | ±15 |
| Typ. Peak Isolation | dB | 25 |
| Min. Isolation, λc, 23 ºC(dB) | dB | 22 |
| Typ. Insertion Loss, 23 ºC (dB) | dB | 1.3 |
| Max. Insertion Loss, 23 (dB) | dB | 1.5 |
| Max. PDL(for SM fiber) | dB | 0.15 |
| Min. Extinction Ratio(for PM fiber) | dB | 18(Type B), 20(Type F) |
| Min.Cross Talk (dB) | dB | 45 (Typ. 50) |
| Min.Return Loss (dB) | dB | 45 |
| Power Handling(total pass) | W | 0.5,3,5,10 |
| Max. Peak Power for ns Pulse | kW | 10 |
| Max. Tensile Load(N) | N | 5 |
| Fiber Type | - | HI1060, PM 980 fiber, Other |
| Operating Temperature | °C | 0 ~ +60 |
| Storage Temperature | °C | -10 ~ +75 |
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specification:
| Parameters | Unit | Values |
| Operation Wavelength | nm | 980 |
| Operating Wavelength Range | nm | ±15 |
| Typ. Peak Isolation | dB | 25 |
| Min. Isolation, λc, 23 ºC(dB) | dB | 22 |
| Typ. Insertion Loss, 23 ºC (dB) | dB | 1.3 |
| Max. Insertion Loss, 23 (dB) | dB | 1.5 |
| Max. PDL(for SM fiber) | dB | 0.15 |
| Min. Extinction Ratio(for PM fiber) | dB | 18(Type B), 20(Type F) |
| Min.Cross Talk (dB) | dB | 45 (Typ. 50) |
| Min.Return Loss (dB) | dB | 45 |
| Power Handling(total pass) | W | 0.5,3,5,10 |
| Max. Peak Power for ns Pulse | kW | 10 |
| Max. Tensile Load(N) | N | 5 |
| Fiber Type | - | HI1060, PM 980 fiber, Other |
| Operating Temperature | °C | 0 ~ +60 |
| Storage Temperature | °C | -10 ~ +75 |
