Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Features
*Low Insertion Loss
*Wide Wavelength Range
*Low Crosstalk
*High Stability, High Reliability
*Epoxy-free on Optical Path
*Latching and Non-latching
Applications
*R&D in Laboratory
*System Monitoring
*OADM
*MAN(Metropolitan Area Network)
*Network Security and Monitoring
| Parameters | Unit | GP-SW-D1x2 | |
| Wavelength Range | nm | 650~1310 | 1260~1670 |
| Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.6,Max:1.0 | Typ:0.5 ,Max:0.8 |
| Return Loss | dB | ≥35 | ≥50 |
| Crosstalk | dB | ≥40 | ≥50 |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power supply | v | 3.0 or 5.0 | |
| Lifetime | Cycle | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operation Temperature | ºC | -40~+85 | |
| Storage Temperature | ºC | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27×(W)12.6×(H)8.5(±0.2) | |
Features
*Low Insertion Loss
*Wide Wavelength Range
*Low Crosstalk
*High Stability, High Reliability
*Epoxy-free on Optical Path
*Latching and Non-latching
Applications
*R&D in Laboratory
*System Monitoring
*OADM
*MAN(Metropolitan Area Network)
*Network Security and Monitoring
| Parameters | Unit | GP-SW-D1x2 | |
| Wavelength Range | nm | 650~1310 | 1260~1670 |
| Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.6,Max:1.0 | Typ:0.5 ,Max:0.8 |
| Return Loss | dB | ≥35 | ≥50 |
| Crosstalk | dB | ≥40 | ≥50 |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power supply | v | 3.0 or 5.0 | |
| Lifetime | Cycle | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operation Temperature | ºC | -40~+85 | |
| Storage Temperature | ºC | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27×(W)12.6×(H)8.5(±0.2) | |
