Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
MIL-DTL-38999
kewei fiber
| Parameter | Index Requirement | |||
| Insertion Loss | Multi mode ≤1.0dB | |||
| WorkingTermperature | -40℃~+85℃ | |||
| shocking | 2940m/s² | |||
| Vibration | 10-2000Hz, power spectral density 0.2G²/Hz | |||
| Mechanical life | 2000times | |||
| Salt spray property | Stainless steel ≥500H;Cadmium plating on aluminum alloy ≥200H;Nickel plating on aluminium alloy ≥48H | |||


D38999 E8 Plug and Socket connecting

| Parameter | Index Requirement | |||
| Insertion Loss | Multi mode ≤1.0dB | |||
| WorkingTermperature | -40℃~+85℃ | |||
| shocking | 2940m/s² | |||
| Vibration | 10-2000Hz, power spectral density 0.2G²/Hz | |||
| Mechanical life | 2000times | |||
| Salt spray property | Stainless steel ≥500H;Cadmium plating on aluminum alloy ≥200H;Nickel plating on aluminium alloy ≥48H | |||


D38999 E8 Plug and Socket connecting

