Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
DL-72
OPTICWAVE
● Quick-connect plug self-locking system, insertion loss ≤ 0.1dB
● Fiber core needle cleaning easy
● Resistant to high temperature, operating temperature range -40 ℃ to +80 ℃
● Auto, Stell Plant
●DL-72 fiber optic connector is compatible with the following manufacturers of connectors: Mitsubishi CA7003, Hitachi: CA9003, SGK: SO1-L2.
| Name | Parameters | Name | Parameters |
| IL(SM) | ≤0.8dB | Cable OD. | 4.0mm |
| IL(MM) | ≤0.5dB | Outer Sheath | LSZH |
| RL(SM) | ≥50dB | Anti-push Unit | KEVLAR |
| Plug | ≤500N(Main Cable) | Fiber Type | 200/250, 62.5/125 |
| Fiber Outer | 900um fiber | ||
| Operation Tem. | -40℃~85℃ | Tensile Strength | Short term:120N/ Long term:600N |
● Quick-connect plug self-locking system, insertion loss ≤ 0.1dB
● Fiber core needle cleaning easy
● Resistant to high temperature, operating temperature range -40 ℃ to +80 ℃
● Auto, Stell Plant
●DL-72 fiber optic connector is compatible with the following manufacturers of connectors: Mitsubishi CA7003, Hitachi: CA9003, SGK: SO1-L2.
| Name | Parameters | Name | Parameters |
| IL(SM) | ≤0.8dB | Cable OD. | 4.0mm |
| IL(MM) | ≤0.5dB | Outer Sheath | LSZH |
| RL(SM) | ≥50dB | Anti-push Unit | KEVLAR |
| Plug | ≤500N(Main Cable) | Fiber Type | 200/250, 62.5/125 |
| Fiber Outer | 900um fiber | ||
| Operation Tem. | -40℃~85℃ | Tensile Strength | Short term:120N/ Long term:600N |
