Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
2. Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | ||
| Min | Max | ||||
| Input Channel | 1 | ||||
| Output Channel | 40 | 32, 48 channels available | |||
| Channel Spacing | 100 | GHz | |||
| Reference Passband | -12.5 | 12.5 | GHz | ||
| Wavelength Accuracy | -50 | 50 | pm | Relative to ITU Grid | |
| 1dB Bandwidth | 0.2(G) 0.4(F) | nm | G-Gaussion Type F-Flat top Type | ||
| 3dB Bandwidth | 0.4(G) 0.6(F) | nm | |||
| I.L | 6 | dB | Worst case in ITU passband | ||
| I.L UNI. | 1 | dB | |||
| Ripple | 0.7 | dB | Loss variation in ITU passband | ||
| PDL | 0.5 | dB | Max. value in ITU passband | ||
| Adjacent Crosstalk | 25 | dB | Worst case in ITU passband | ||
| Non-Adjacent Crosstalk | 30 | dB | Worst case in ITU passband | ||
| Total Crosstalk | 22 | dB | Cumulative crosstalk of all other channels | ||
| Return Loss | 40 | dB | |||
| Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | ||
| Chromatic Dispersion(CD) | -20 | +20 | ps/nm | ||
| PMD | 0.5 | ps | |||
2. Optical Specifications
All specifications guaranteed over the operating temperature range.
| Parameter | Specifications | Unit | Comment | ||
| Min | Max | ||||
| Input Channel | 1 | ||||
| Output Channel | 40 | 32, 48 channels available | |||
| Channel Spacing | 100 | GHz | |||
| Reference Passband | -12.5 | 12.5 | GHz | ||
| Wavelength Accuracy | -50 | 50 | pm | Relative to ITU Grid | |
| 1dB Bandwidth | 0.2(G) 0.4(F) | nm | G-Gaussion Type F-Flat top Type | ||
| 3dB Bandwidth | 0.4(G) 0.6(F) | nm | |||
| I.L | 6 | dB | Worst case in ITU passband | ||
| I.L UNI. | 1 | dB | |||
| Ripple | 0.7 | dB | Loss variation in ITU passband | ||
| PDL | 0.5 | dB | Max. value in ITU passband | ||
| Adjacent Crosstalk | 25 | dB | Worst case in ITU passband | ||
| Non-Adjacent Crosstalk | 30 | dB | Worst case in ITU passband | ||
| Total Crosstalk | 22 | dB | Cumulative crosstalk of all other channels | ||
| Return Loss | 40 | dB | |||
| Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | ||
| Chromatic Dispersion(CD) | -20 | +20 | ps/nm | ||
| PMD | 0.5 | ps | |||
