| Availability: | |
|---|---|
| Quantity: | |
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specification:
| Parameter | Unit | Values | ||
| Type | - | Type A | Type B | |
| Center Wavelength | nm | 1064 | ||
| Operating Wavelength Range | nm | ± 5 | ||
| Min. Isolation | dB | 35 | 20 | |
| Typ. Isolation | dB | 40 | 28 | |
| Peak Isolation | dB | 45 | 35 | |
| Typ. Insertion Loss | dB | 3.8 | 2.2 | |
| Max. Insertion Loss | dB | 4.2 | 2.8 | |
| Min. Extinction Ratio | dB | 20 | 20 | |
| Min. Return Loss | dB | 50 | ||
| Min. Cross Talk | dB | 50 | ||
| Max. Power Handling(Total input, continuous wave) | mW | 100 | 300 | |
| Max. Tensile Load | N | 5 | ||
| Fiber Type | - | PM Panda Fiber | ||
| Operating Temperature | ºC | -5 to +70 | ||
| Storage Temperature | ºC | -40 to +85 | ||
| Package Dimensions | mm | Ø5.5 x L35 | ||
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specification:
| Parameter | Unit | Values | ||
| Type | - | Type A | Type B | |
| Center Wavelength | nm | 1064 | ||
| Operating Wavelength Range | nm | ± 5 | ||
| Min. Isolation | dB | 35 | 20 | |
| Typ. Isolation | dB | 40 | 28 | |
| Peak Isolation | dB | 45 | 35 | |
| Typ. Insertion Loss | dB | 3.8 | 2.2 | |
| Max. Insertion Loss | dB | 4.2 | 2.8 | |
| Min. Extinction Ratio | dB | 20 | 20 | |
| Min. Return Loss | dB | 50 | ||
| Min. Cross Talk | dB | 50 | ||
| Max. Power Handling(Total input, continuous wave) | mW | 100 | 300 | |
| Max. Tensile Load | N | 5 | ||
| Fiber Type | - | PM Panda Fiber | ||
| Operating Temperature | ºC | -5 to +70 | ||
| Storage Temperature | ºC | -40 to +85 | ||
| Package Dimensions | mm | Ø5.5 x L35 | ||
