Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Compact design, Miniature size
Short switching time
Bi-directional
Low optical distortions
Low cross talk, Low Insertion Loss
Wide operating wavelength Range
Seam-seal package
Highly Stable & Reliable
Epoxy-free on Optical Path
Single mode or Multimode optional
Fail-Safe Latching and Non-latching
| Parameters | Unit | GP-SW-D1x2 | |
| Wavelength Range | nm | 650~1310 | 1260~1670 |
| Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.6,Max:1.0 | Typ:0.5 ,Max:0.8 |
| Return Loss | dB | ≥35 | ≥50 |
| Crosstalk | dB | ≥40 | ≥50 |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power supply | v | 3.0 or 5.0 | |
| Lifetime | Cycle | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operation Temperature | ºC | -40~+85 | |
| Storage Temperature | ºC | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27×(W)12.6×(H)8.5(±0.2) | |
| Pins Defining | Optical Route | Electricity driving | Condition Monitoring | |||||||
| Control model | 1×2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
| Latching | Bar | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
| Cross | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
| Non-latching | Bar | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
| Cross | P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
Compact design, Miniature size
Short switching time
Bi-directional
Low optical distortions
Low cross talk, Low Insertion Loss
Wide operating wavelength Range
Seam-seal package
Highly Stable & Reliable
Epoxy-free on Optical Path
Single mode or Multimode optional
Fail-Safe Latching and Non-latching
| Parameters | Unit | GP-SW-D1x2 | |
| Wavelength Range | nm | 650~1310 | 1260~1670 |
| Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ:0.6,Max:1.0 | Typ:0.5 ,Max:0.8 |
| Return Loss | dB | ≥35 | ≥50 |
| Crosstalk | dB | ≥40 | ≥50 |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power supply | v | 3.0 or 5.0 | |
| Lifetime | Cycle | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operation Temperature | ºC | -40~+85 | |
| Storage Temperature | ºC | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27×(W)12.6×(H)8.5(±0.2) | |
| Pins Defining | Optical Route | Electricity driving | Condition Monitoring | |||||||
| Control model | 1×2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
| Latching | Bar | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
| Cross | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
| Non-latching | Bar | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
| Cross | P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
