Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Low Insertion Loss
Low polarization sensitivity
Excellent environmental reliability
Fiber optical communication system
LAN
CATV
Fiber Sensor
Measure instruments
| Grade Parameter | P |
| Operating Wavelength (nm) | 850 |
| Bandwidth (nm) | ±30 |
| Excess Loss (dB) | ≤ 0.70 |
| Type | 1x2 |
| Coupling Ratio (%) | 20/80 |
| Max. Insertion Loss (dB) | <8.4/<1.5 |
| Wavelength Dependent Loss (dB) | 0.30 |
| PDL(dB) | <0.03 |
| Thermal Stability (dB/ºC) | ≤0.002 |
| Return Loss (dB) | ≥ 35 |
| Directivity (dB) | ≥ 35 |
| Fiber type | OM1, OM2, OM3, OM4,900um loose tube |
| Fiber length(mm) | 1m |
| Connector | None |
| Package Dimensions (mm) | Φ5.5x35 |
| Operating Temperature (ºC) | -0 to +70 |
| Storage temperature(ºC) | -40 t0 +85 |
| MMFC | Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Fiber Length | Connector |
| 1x2 | 850nm 1310nm | 1/99 2/98 3/97 ... 50/50 | 250=250um bare fiber 900=900um loose tube 3000=3mm loose tube | 1=OM1 2=OM2 3=OM3 4=OM4 5=OM5 | 0.8=0.8m 1=1m 2=2m X=Other | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LA=LC/APC LC=LC/UPC XX=Other |
Low Insertion Loss
Low polarization sensitivity
Excellent environmental reliability
Fiber optical communication system
LAN
CATV
Fiber Sensor
Measure instruments
| Grade Parameter | P |
| Operating Wavelength (nm) | 850 |
| Bandwidth (nm) | ±30 |
| Excess Loss (dB) | ≤ 0.70 |
| Type | 1x2 |
| Coupling Ratio (%) | 20/80 |
| Max. Insertion Loss (dB) | <8.4/<1.5 |
| Wavelength Dependent Loss (dB) | 0.30 |
| PDL(dB) | <0.03 |
| Thermal Stability (dB/ºC) | ≤0.002 |
| Return Loss (dB) | ≥ 35 |
| Directivity (dB) | ≥ 35 |
| Fiber type | OM1, OM2, OM3, OM4,900um loose tube |
| Fiber length(mm) | 1m |
| Connector | None |
| Package Dimensions (mm) | Φ5.5x35 |
| Operating Temperature (ºC) | -0 to +70 |
| Storage temperature(ºC) | -40 t0 +85 |
| MMFC | Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Fiber Length | Connector |
| 1x2 | 850nm 1310nm | 1/99 2/98 3/97 ... 50/50 | 250=250um bare fiber 900=900um loose tube 3000=3mm loose tube | 1=OM1 2=OM2 3=OM3 4=OM4 5=OM5 | 0.8=0.8m 1=1m 2=2m X=Other | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LA=LC/APC LC=LC/UPC XX=Other |
