Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
Features
High precision & Wide attenuation range
Low Insertion Loss & High PER
High stability and reliability
Application
Optical communication systems test
Fiber component test
Fiber Sensor
| Parameter | Value | ||
| Wavelength (nm) | 1310,1550 or 1310/1550 | 1064 | 780 |
| Bandwidth(nm) | ±40 | ±20 | ±40 |
| Attenuation range (dB) | 0.6 ~60 | 0.6 ~60 | 0.6 ~60 |
| Original loss (dB) | ≤0.6 | ≤0.6 | ≤0.6 |
| Extinction ratio (dB) | >20 | >20 | >20 |
| Return loss (dB) | ≥ 50 | ≥ 50 | ≥ 50 |
| Adjustment Precision (dB) | 0.02 | 0.02 | 0.02 |
| Fiber type | PM 1310, PM1550 | PM980 | PM780 |
| Dimensions (mm) | 26×18×8 | ||
| Operating temperature (ºC) | 5 ~ +70 | ||
| Storage temperature (ºC) | -40 ~ +85 | ||
Features
High precision & Wide attenuation range
Low Insertion Loss & High PER
High stability and reliability
Application
Optical communication systems test
Fiber component test
Fiber Sensor
| Parameter | Value | ||
| Wavelength (nm) | 1310,1550 or 1310/1550 | 1064 | 780 |
| Bandwidth(nm) | ±40 | ±20 | ±40 |
| Attenuation range (dB) | 0.6 ~60 | 0.6 ~60 | 0.6 ~60 |
| Original loss (dB) | ≤0.6 | ≤0.6 | ≤0.6 |
| Extinction ratio (dB) | >20 | >20 | >20 |
| Return loss (dB) | ≥ 50 | ≥ 50 | ≥ 50 |
| Adjustment Precision (dB) | 0.02 | 0.02 | 0.02 |
| Fiber type | PM 1310, PM1550 | PM980 | PM780 |
| Dimensions (mm) | 26×18×8 | ||
| Operating temperature (ºC) | 5 ~ +70 | ||
| Storage temperature (ºC) | -40 ~ +85 | ||
