Tel:
+86-18625257159
| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Type A | Type B | Type B |
| Operating wavelength (nm) | 1310 or 1550 | 1064 | |
| Bandwidth (nm) | ±30 | ±20 | ±5 |
| Typ. Isolation (dB) | 46 | 30 | 30 |
| Isolation (dB) | ≥40 | ≥20 | ≥25 |
| Typ. Insertion Loss (dB) | 0.7 | 0.6 | 1.8 |
| Insertion Loss (dB) | ≤0.9 | ≤0.8 | ≤2.1 |
| Extinction Ratio (dB) | ≥22 | ≥20 | ≥20 |
| Cross Talk (dB) | ≥50 | ||
| Return loss (dB) | ≥50 | ||
| Power handling (mW) | ≤300 | ||
| Fiber Type | PM Panda Fiber | ||
| Fiber Length (m) | 0.80 | ||
| Operating temperature (ºC) | -5 ~ +70 | ||
| Storage temperature (ºC) | -40 ~ +85 | ||
| Dimensions (mm) | φ5.5×35 | ||
Ordering Information | PMCIR | Port | Type | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 3=3 Port | A B | 1064 1310 1550 | 250=250um bare fiber 900=900um loose tube 3000=3mm loose tube | 98=PM980 13=PM1310 15=PM1550 | 0.8= 0.8m 1=1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |
| Parameter | Type A | Type B | Type B |
| Operating wavelength (nm) | 1310 or 1550 | 1064 | |
| Bandwidth (nm) | ±30 | ±20 | ±5 |
| Typ. Isolation (dB) | 46 | 30 | 30 |
| Isolation (dB) | ≥40 | ≥20 | ≥25 |
| Typ. Insertion Loss (dB) | 0.7 | 0.6 | 1.8 |
| Insertion Loss (dB) | ≤0.9 | ≤0.8 | ≤2.1 |
| Extinction Ratio (dB) | ≥22 | ≥20 | ≥20 |
| Cross Talk (dB) | ≥50 | ||
| Return loss (dB) | ≥50 | ||
| Power handling (mW) | ≤300 | ||
| Fiber Type | PM Panda Fiber | ||
| Fiber Length (m) | 0.80 | ||
| Operating temperature (ºC) | -5 ~ +70 | ||
| Storage temperature (ºC) | -40 ~ +85 | ||
| Dimensions (mm) | φ5.5×35 | ||
Ordering Information | PMCIR | Port | Type | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 3=3 Port | A B | 1064 1310 1550 | 250=250um bare fiber 900=900um loose tube 3000=3mm loose tube | 98=PM980 13=PM1310 15=PM1550 | 0.8= 0.8m 1=1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |
